<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATATRAK International</title>
	<atom:link href="http://www-stag.datatrak.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www-stag.datatrak.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DATATRAK Reveals Quarterly Results, Highest Since 2008</title>
		<link>http://www-stag.datatrak.net/2011/08/19/datatrak-reveals-quarterly-results-highest-since-2008/</link>
		<comments>http://www-stag.datatrak.net/2011/08/19/datatrak-reveals-quarterly-results-highest-since-2008/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:22:06 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[The DATATRAK Blog]]></category>

		<guid isPermaLink="false">http://www-stag.datatrak.net/?p=2772</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/08/19/datatrak-reveals-quarterly-results-highest-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper vs. EDC</title>
		<link>http://www-stag.datatrak.net/2011/08/08/paper-vs-edc-2/</link>
		<comments>http://www-stag.datatrak.net/2011/08/08/paper-vs-edc-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:27:56 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[The DATATRAK Blog]]></category>

		<guid isPermaLink="false">http://www-stag.datatrak.net/?p=2743</guid>
		<description><![CDATA[Blog Post]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/08/08/paper-vs-edc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The DATATRAK Blog</title>
		<link>http://www-stag.datatrak.net/2011/08/01/introducing-the-datatrak-blog-2/</link>
		<comments>http://www-stag.datatrak.net/2011/08/01/introducing-the-datatrak-blog-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:56:39 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www-stag.datatrak.net/?p=2707</guid>
		<description><![CDATA[For more than a decade, DATATRAK has been a pioneer in the Electronic Data Capture industry. Providing a blog with the highest quality industry related content seemed like the next logical step for DATATRAK to take to continue to pave the EDC path. The blog will be broken into two sections. The first, The DATATRAK [...]]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/08/01/introducing-the-datatrak-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Dynamics Becomes DATATRAK Connect Partner</title>
		<link>http://www-stag.datatrak.net/2011/06/14/research-dynamics-becomes-datatrak-connect-partner/</link>
		<comments>http://www-stag.datatrak.net/2011/06/14/research-dynamics-becomes-datatrak-connect-partner/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:13:02 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.datatrak.net/?p=2269</guid>
		<description><![CDATA[CLEVELAND, [June 14] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the addition of Research Dynamics Consulting Group LTD to its Connect Partner Program. The DATATRAK software suite complements the CRO’s Clinical Services focus and its innovative processes using [...]]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/06/14/research-dynamics-becomes-datatrak-connect-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATATRAK Exhibiting at 47th Annual DIA Meeting</title>
		<link>http://www-stag.datatrak.net/2011/06/13/datatrak-exhibiting-at-47th-annual-dia-meeting/</link>
		<comments>http://www-stag.datatrak.net/2011/06/13/datatrak-exhibiting-at-47th-annual-dia-meeting/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:33:43 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.datatrak.net/?p=2265</guid>
		<description><![CDATA[CLEVELAND, [June 13] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced its attendance at the Drug Information Association’s (DIA) 47th Annual Meeting, which will be held in Chicago, Illinois June 19th-23rd. DATATRAK will be exhibiting at the island booth [...]]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/06/13/datatrak-exhibiting-at-47th-annual-dia-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATATRAK Files Patent Infringement Lawsuit Against Medidata Solutions, Inc.</title>
		<link>http://www-stag.datatrak.net/2011/06/06/datatrak-files-patent-infringement-lawsuit-against-medidata-solutions-inc/</link>
		<comments>http://www-stag.datatrak.net/2011/06/06/datatrak-files-patent-infringement-lawsuit-against-medidata-solutions-inc/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:43:31 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.datatrak.net/?p=2235</guid>
		<description><![CDATA[Global eClinical Solutions Leader Enforces Unifying Data Patent CLEVELAND, [June 6] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced it has served a complaint for patent infringement on Medidata Solutions, Inc. for unauthorized use of DATATRAK’s intellectual property in [...]]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/06/06/datatrak-files-patent-infringement-lawsuit-against-medidata-solutions-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT DATA Extends DATATRAK Relationship</title>
		<link>http://www-stag.datatrak.net/2011/06/01/ntt-data-extends-datatrak-relationship/</link>
		<comments>http://www-stag.datatrak.net/2011/06/01/ntt-data-extends-datatrak-relationship/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:16:40 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.datatrak.net/?p=2227</guid>
		<description><![CDATA[NTT to Introduce a Branded Version of DATATRAK eClinical® for the Japanese PMS Market CLEVELAND, [June 1st] /PRNewswire/ – DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the signing of a five-year extension to the Enterprise Agreement and Marketing Alliance with [...]]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/06/01/ntt-data-extends-datatrak-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATATRAK to Attend the 2011 ASCO Annual Meeting</title>
		<link>http://www-stag.datatrak.net/2011/05/31/datatrak-to-attend-the-2011-asco-annual-meeting/</link>
		<comments>http://www-stag.datatrak.net/2011/05/31/datatrak-to-attend-the-2011-asco-annual-meeting/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:42:36 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.datatrak.net/?p=2219</guid>
		<description><![CDATA[CLEVELAND, [May 31st] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the Company’s attendance at the American Society of Clinical Oncology (ASCO) Annual Meeting to be held at McCormick Place in Chicago, IL June 3rd-7th. DATATRAK will be exhibiting [...]]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/05/31/datatrak-to-attend-the-2011-asco-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events for DATATRAK in June</title>
		<link>http://www-stag.datatrak.net/2011/05/28/upcoming-events-for-datatrak-in-june-2/</link>
		<comments>http://www-stag.datatrak.net/2011/05/28/upcoming-events-for-datatrak-in-june-2/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:51:51 +0000</pubDate>
		<dc:creator>mg253255</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.datatrak.net/?p=2215</guid>
		<description><![CDATA[ASCO Annual &#8217;11 Meeting DATATRAK will be exhibiting in Booth 19123 at the American Society of Clinical Oncology (ASCO) Annual Meeting. Individuals attending the meeting are encouraged to visit the booth to learn how DATATRAK’s unified technology approach safely accelerates your oncology drug development time lines. DATATRAK will be demonstrating its oncology-specific solution, which utilizes [...]]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/05/28/upcoming-events-for-datatrak-in-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATATRAK Recognized as 2011 Crain’s Leading EDGE Award Winner</title>
		<link>http://www-stag.datatrak.net/2011/05/23/datatrak-recognized-as-2011-crain%e2%80%99s-leading-edge-award-winner/</link>
		<comments>http://www-stag.datatrak.net/2011/05/23/datatrak-recognized-as-2011-crain%e2%80%99s-leading-edge-award-winner/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:09:55 +0000</pubDate>
		<dc:creator>lp279104</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.datatrak.net/?p=2203</guid>
		<description><![CDATA[CLEVELAND, May 23 /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the Company’s selection as a 2011 Crain’s Leading EDGE award winner for the second consecutive year. “Being once again recognized as an EDGE award recipient emphasizes the hard [...]]]></description>
		<wfw:commentRss>http://www-stag.datatrak.net/2011/05/23/datatrak-recognized-as-2011-crain%e2%80%99s-leading-edge-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

