<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DATATRAK International</title>
	<link>http://www-stag.datatrak.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:52:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>DATATRAK Reveals Quarterly Results, Highest Since 2008</title>
		<description><![CDATA[]]></description>
		<link>http://www-stag.datatrak.net/2011/08/19/datatrak-reveals-quarterly-results-highest-since-2008/</link>
			</item>
	<item>
		<title>Paper vs. EDC</title>
		<description><![CDATA[Blog Post]]></description>
		<link>http://www-stag.datatrak.net/2011/08/08/paper-vs-edc-2/</link>
			</item>
	<item>
		<title>Introducing The DATATRAK Blog</title>
		<description><![CDATA[For more than a decade, DATATRAK has been a pioneer in the Electronic Data Capture industry. Providing a blog with the highest quality industry related content seemed like the next logical step for DATATRAK to take to continue to pave the EDC path. The blog will be broken into two sections. The first, The DATATRAK [...]]]></description>
		<link>http://www-stag.datatrak.net/2011/08/01/introducing-the-datatrak-blog-2/</link>
			</item>
	<item>
		<title>Research Dynamics Becomes DATATRAK Connect Partner</title>
		<description><![CDATA[CLEVELAND, [June 14] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the addition of Research Dynamics Consulting Group LTD to its Connect Partner Program. The DATATRAK software suite complements the CRO’s Clinical Services focus and its innovative processes using [...]]]></description>
		<link>http://www-stag.datatrak.net/2011/06/14/research-dynamics-becomes-datatrak-connect-partner/</link>
			</item>
	<item>
		<title>DATATRAK Exhibiting at 47th Annual DIA Meeting</title>
		<description><![CDATA[CLEVELAND, [June 13] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced its attendance at the Drug Information Association’s (DIA) 47th Annual Meeting, which will be held in Chicago, Illinois June 19th-23rd. DATATRAK will be exhibiting at the island booth [...]]]></description>
		<link>http://www-stag.datatrak.net/2011/06/13/datatrak-exhibiting-at-47th-annual-dia-meeting/</link>
			</item>
	<item>
		<title>DATATRAK Files Patent Infringement Lawsuit Against Medidata Solutions, Inc.</title>
		<description><![CDATA[Global eClinical Solutions Leader Enforces Unifying Data Patent CLEVELAND, [June 6] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced it has served a complaint for patent infringement on Medidata Solutions, Inc. for unauthorized use of DATATRAK’s intellectual property in [...]]]></description>
		<link>http://www-stag.datatrak.net/2011/06/06/datatrak-files-patent-infringement-lawsuit-against-medidata-solutions-inc/</link>
			</item>
	<item>
		<title>NTT DATA Extends DATATRAK Relationship</title>
		<description><![CDATA[NTT to Introduce a Branded Version of DATATRAK eClinical® for the Japanese PMS Market CLEVELAND, [June 1st] /PRNewswire/ – DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the signing of a five-year extension to the Enterprise Agreement and Marketing Alliance with [...]]]></description>
		<link>http://www-stag.datatrak.net/2011/06/01/ntt-data-extends-datatrak-relationship/</link>
			</item>
	<item>
		<title>DATATRAK to Attend the 2011 ASCO Annual Meeting</title>
		<description><![CDATA[CLEVELAND, [May 31st] /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the Company’s attendance at the American Society of Clinical Oncology (ASCO) Annual Meeting to be held at McCormick Place in Chicago, IL June 3rd-7th. DATATRAK will be exhibiting [...]]]></description>
		<link>http://www-stag.datatrak.net/2011/05/31/datatrak-to-attend-the-2011-asco-annual-meeting/</link>
			</item>
	<item>
		<title>Upcoming Events for DATATRAK in June</title>
		<description><![CDATA[ASCO Annual &#8217;11 Meeting DATATRAK will be exhibiting in Booth 19123 at the American Society of Clinical Oncology (ASCO) Annual Meeting. Individuals attending the meeting are encouraged to visit the booth to learn how DATATRAK’s unified technology approach safely accelerates your oncology drug development time lines. DATATRAK will be demonstrating its oncology-specific solution, which utilizes [...]]]></description>
		<link>http://www-stag.datatrak.net/2011/05/28/upcoming-events-for-datatrak-in-june-2/</link>
			</item>
	<item>
		<title>DATATRAK Recognized as 2011 Crain’s Leading EDGE Award Winner</title>
		<description><![CDATA[CLEVELAND, May 23 /PRNewswire/ &#8212; DATATRAK International, Inc. (OTCQX: DATA), a technology and services company focused on global eClinical solutions for the clinical trials industry, today announced the Company’s selection as a 2011 Crain’s Leading EDGE award winner for the second consecutive year. “Being once again recognized as an EDGE award recipient emphasizes the hard [...]]]></description>
		<link>http://www-stag.datatrak.net/2011/05/23/datatrak-recognized-as-2011-crain%e2%80%99s-leading-edge-award-winner/</link>
			</item>
</channel>
</rss>

